There were numerous companies present from EV home chargers, insurance, and home energy solutions. Most importantly there was a wide range of car manufacturers present including Hyundai, Nissan, and Mazda.
Hyundai
Present from Hyundai, and available for a test drive, was the first model from the Hyundai IONIQ range, the all-electric IONIQ 5. The IONIQ 5 has a sleek design, enabling it to ‘glide’ along different conditions, creating a relaxed drive. Due to its all-electric nature, the IONIQ 5 is quiet at high speeds, with automated cruise control and lane keeping assist ensuring the driver always feels in control.
In addition to the IONIQ 5, Fully Charged Live North also showcased and enabled test drives of 2023 World Car of the Year, the Hyundai IONIQ 6. Much like its predecessor The IONIQ 6 is also described as a reliable drive, also possessing an aerodynamic design allowing it to ‘glide through the air’.
Furthermore, the IONIQ 6 has an impressive 800V charging system, being able to increase the IONIQ 6’s charge by 10 to 80 percent within just 18 minutes. Both the IONIQ 6 and IONIQ 5 display the remarkable advancements in EV production, in both stylistic design and practicality.
Also present with Hyundai was the brand-new KONA EV, which is set to hit dealerships later this year. The much-anticipated KONA boasts an array of new features, such as state-of-the-art tech control, maximised cargo space, and a new distinctive front design.
Nissan
Nissan was also present at Fully Charged Live North, displaying an interesting showcase of a reinforced Nissan LEAF used for emergency rescue, and a cross section of the Nissan ARIYA.
Nissan created the RE-LEAF to demonstrate the potential of electric vehicles in situations of disaster recovery. The company has formed partnerships with more than 60 local governments since 2011, to support disaster relief efforts, using the LEAF to provide emergency power and transportation after natural disasters.
The cross section of the Nissan ARIYA cleverly displayed its impressive and spacious interior. As stated by senior design director, Giovanny Arroba, “we wanted to create an EV special architecture…the flat floor, the open space with the slim seats. It’s almost like you’re sitting in this lounge in a theatre.” With soft touch material on top of the dashboard and on the insides of the doors, and a moveable centre console, gives an up market feel whilst still optimising on-board passenger space.
Mazda
Mazda also displayed the company’s first ever plug in hybrid: the Mazda CX-60. The Mazda CX-60 embodies everything wanted in an SUV regarding fuel economy and power. As well as the benefit of driving a car with a low environmental impact, the owner of a Mazda CX-60 also has a battery guarantee of 8 years or 10,000 miles – whichever comes first.
Furthermore, the Mazda CX-60 also displays the benefits of practicality, having a 2500kg towing capacity, up to 100kg nose weight and vertical load weight – meaning a medium-sized caravan or car trailer can be attached and pulled with ease.
In addition to the Mazda CX-60, the Mazda MX-30 All-Electric also made an appearance at the Fully Charged Live Event North. The Mazda MX-30 displays a reinvention of the electric car, fit for every day. Outwardly, the Mazda MX-30 represents a union of contemporary design and effortless style, with freestyle doors and a spacious, premium interior.
In terms of ability, the Mazda MX-30 represents the new standard for an electric SUV. Coupling Mazda’s unique handling with intelligent e-Skyactiv electric drive technology, the Mazda delivers a truly connected drive.
Check out our electric and hybrid range.
![1 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632391/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286c199dcfe.jpg)
![2 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632360/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bef8395b.jpg)
![3 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632369/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf472a28.jpg)
![4 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632358/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286beee4398.jpg)
![5 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632352/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bed6acbf.jpg)
![6 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632350/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bed357f6.jpg)
![7 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632364/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf0c29fb.jpg)
![8 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632365/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf1c1875.jpg)
![9 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632366/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf1e6572.jpg)
![10 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632363/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf09772a.jpg)
![11 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632367/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf32deb4.jpg)
![12 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632368/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf36c3e8.jpg)
![13 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632370/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf4a04da.jpg)
![14 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632371/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf5a8cb6.jpg)
![15 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632372/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf5c8d3e.jpg)
![16 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632373/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf6eb259.jpg)
![17 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632374/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf71d3d6.jpg)
![18 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632375/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf7dbb04.jpg)
![19 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632376/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf81171f.jpg)
![20 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632377/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf8bbf25.jpg)
![21 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632378/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf8de305.jpg)
![22 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632379/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf996192.jpg)
![23 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632380/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bf9ba330.jpg)
![24 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632381/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfa9baa1.jpg)
![25 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632382/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfabbf41.jpg)
![26 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632383/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfb6dfce.jpg)
![27 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632384/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfba1e50.jpg)
![28 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632385/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfc4b31c.jpg)
![29 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632386/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfc642e8.jpg)
![30 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632387/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfcda5f0.jpg)
![31 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632388/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfd0ad80.jpg)
![32 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632389/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfdd2f8d.jpg)
![33 of 33 for Nissan LEAF 110kW Acenta 40kWh 5dr Auto [6.6kw Charger]](https://assets.nexuspointapex.co.uk/resize/480/tenant_94f9a0a2-833d-4915-b707-7c334893a665/media/7632390/nissan-leaf-110kw-acenta-40kwh-5dr-auto-sa71xlm-69286bfe05431.jpg)












































































































































